League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bird In Hand | 22 | 18 | 0 | 4 | 132 | 66 | 66 | 168 | |
| 2 | Wheelbarrow & Castle | 22 | 19 | 0 | 3 | 129 | 69 | 60 | 167 | |
| 3 | Lenches Club B | 22 | 13 | 0 | 9 | 113 | 85 | 28 | 139 | |
| 4 | Boot | 22 | 14 | 0 | 8 | 108 | 90 | 18 | 136 | |
| 5 | Duck Pond | 22 | 10 | 0 | 12 | 108 | 90 | 18 | 128 | |
| 6 | Broom | 22 | 13 | 0 | 9 | 99 | 99 | 0 | 125 | |
| 7 | Lenches Club A | 22 | 11 | 0 | 11 | 95 | 103 | -8 | 117 | |
| 8 | Studley Conservative Club | 22 | 8 | 0 | 14 | 90 | 108 | -18 | 106 | |
| 9 | Hurricanes | 22 | 7 | 0 | 15 | 80 | 118 | -38 | 94 | |
| 10 | Studley Contenders | 22 | 6 | 0 | 16 | 81 | 117 | -36 | 93 | |
| 11 | March Hare | 22 | 7 | 0 | 15 | 76 | 122 | -46 | 90 | |
| 12 | Queens Head | 22 | 6 | 0 | 16 | 77 | 121 | -44 | 89 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|